| Volume Size Limit | 1000MB |
|---|---|
| Free | 3 |
| Max | 10 |
| Leader | seaweedfs-master-0.seaweedfs-master.seaweedfs:9333 |
| Other Masters |
|
| Concurrent Connections | 7 |
|---|---|
| Max Volume Id | 7 |
| Up Time | 27h3m21s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.seaweedfs:8080 | 7 | 1-7 | 0 | 10 |